Weather
The average air temperature year round is 72 degrees with the average temperature of the Gulf at 75 degrees. The average number of clear days per year is 106.
Click Here to receive up to date weather reports for our area.
MONTH | HIGH | LOW | RAINFALL | WATER |
January | 61 | 42 | 5.0 | 64 |
February | 63 | 45 | 4.0 | 64 |
March | 70 | 52 | 6.0 | 66 |
April | 77 | 60 | 4.5 | 72 |
May | 83 | 66 | 3.4 | 78 |
June | 87 | 71 | 5.2 | 81 |
July | 89 | 74 | 7.2 | 83 |
August | 90 | 74 | 7.0 | 85 |
September | 87 | 70 | 6.8 | 84 |
October | 80 | 60 | 3.2 | 81 |
November | 69 | 50 | 3.4 | 72 |
December | 63 | 44 | 4.0 | 64 |
{ return to top }